Site AZAZEL: Difference between revisions
detr>Archivist Archive import |
Remove invented founding-order line; add real Azazel etymology; withhold Level-4 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox site|class=SECRET//HCS-P//SAR-GREEN DOVE//NOFORN|name=Site AZAZEL|location=Antarctica, 20 km south of [[Vostok Station]]|operator=[[Department of Esoteric and Thaumaturgical Research|DETR]]|established=1983|depth=3,000 m|status=Active|budget=Classified ([[Black budget]])}} | {{Infobox site|class=SECRET//HCS-P//SAR-GREEN DOVE//NOFORN|name=Site AZAZEL|record=DETR-SITE-1983-001|source=TS//DIRCOM|location=Antarctica, 20 km south of [[Vostok Station]]|operator=[[Department of Esoteric and Thaumaturgical Research|DETR]]|established=1983|depth=3,000 m|status=Active|budget=Classified ([[Black budget]])}} | ||
'''Site AZAZEL''' is the primary installation of [[Department of Esoteric and Thaumaturgical Research|DETR]], sunk into the Antarctic ice sheet approximately 20 kilometres south of [[Vostok Station]] | '''Site AZAZEL''' is the primary installation of [[Department of Esoteric and Thaumaturgical Research|DETR]], sunk into the Antarctic ice sheet approximately 20 kilometres south of [[Vostok Station]] and directly above [[Ark Chasm]]. The lowest level stands at a depth of 3,000 metres, inside the ice and just above bedrock. | ||
The name | == The name == | ||
Azazel is the desert entity of Leviticus 16, to whom the scapegoat is sent. On the Day of Atonement the sins of the people are laid on the animal's head and it is driven out to Azazel, into the wilderness, carrying what the community cannot hold. | |||
The rabbinical tradition also names Azazel as a place: a cliff or mountain, at the foot of which everything sent there is destroyed and does not return. | |||
The installation was named deliberately. | |||
== Cross-section == | == Cross-section == | ||
| Line 16: | Line 22: | ||
| Level-3 || 2,100 m || B || Type-A and Type-D cells, blast doors, Central Elevator, Electrical Station, Depot | | Level-3 || 2,100 m || B || Type-A and Type-D cells, blast doors, Central Elevator, Electrical Station, Depot | ||
|- | |- | ||
| Level-4 || 3,000 m || B || | | Level-4 || 3,000 m || B || <span style="background-color:#dcdde1; color:#dcdde1;">████████████████████</span> | ||
|} | |} | ||
| Line 23: | Line 29: | ||
== Zones == | == Zones == | ||
* '''Zone A''' (L1–L2). Administrative and research | * '''Zone A''' (L1–L2). Administrative and research. | ||
* '''Zone B''' (L3–L4). Containment | * '''Zone B''' (L3–L4). Containment. Access at Class-B minimum, Class-A below Level-3. | ||
== Classification of holdings == | == Classification of holdings == | ||
| Line 63: | Line 69: | ||
|} | |} | ||
== Siting == | |||
== | |||
The | The ice at [[Vostok Station]] is approximately 3,700 metres thick. Level-4 sits inside the sheet rather than in rock, roughly seven hundred metres above bedrock. | ||
[[Category:Sites]] [[Category:DETR]] | [[Category:Sites]] [[Category:DETR]] | ||
Latest revision as of 20:12, 14 August 2026
| SECRET//HCS-P//SAR-GREEN DOVE//NOFORN | |
|---|---|
| Site AZAZEL | |
| RECORD ID: | DETR-SITE-1983-001 |
| SOURCE: | TS//DIRCOM |
| LOCATION: | Antarctica, 20 km south of Vostok Station |
| OPERATOR: | DETR |
| ESTABLISHED: | 1983 |
| DEPTH: | 3,000 m |
| STATUS: | Active |
| BUDGET: | Classified (Black budget) |
| SECRET//HCS-P//SAR-GREEN DOVE//NOFORN | |
Site AZAZEL is the primary installation of DETR, sunk into the Antarctic ice sheet approximately 20 kilometres south of Vostok Station and directly above Ark Chasm. The lowest level stands at a depth of 3,000 metres, inside the ice and just above bedrock.
The name[edit]
Azazel is the desert entity of Leviticus 16, to whom the scapegoat is sent. On the Day of Atonement the sins of the people are laid on the animal's head and it is driven out to Azazel, into the wilderness, carrying what the community cannot hold.
The rabbinical tradition also names Azazel as a place: a cliff or mountain, at the foot of which everything sent there is destroyed and does not return.
The installation was named deliberately.
Cross-section[edit]
| Level | Depth | Zone | Contents |
|---|---|---|---|
| Level-1 | 500 m | A | Command and Control, Operations Support, Offices and Administration, Depot, Environmental Control, Water Treatment, Electrical Utility Station, canteens |
| Level-2 | 1,200 m | A | Security Checkpoint, Biological Research Wing, Central Research Lobby, Engineering and Maintenance Station 2, barracks, armoury, low- and high-risk holding |
| Level-3 | 2,100 m | B | Type-A and Type-D cells, blast doors, Central Elevator, Electrical Station, Depot |
| Level-4 | 3,000 m | B | ████████████████████ |
Vertical movement by Cargo Lift ALPHA (L1), Cargo Lift CHARLIE (L2–L3), and the Central Elevator. The Level-4 vault stands on its own shaft, independent of every other lift run in the installation.
Zones[edit]
- Zone A (L1–L2). Administrative and research.
- Zone B (L3–L4). Containment. Access at Class-B minimum, Class-A below Level-3.
Classification of holdings[edit]
Three independent axes. Every entry in the register carries one code from each.
Hazard Rating[edit]
| Code | Label | Meaning |
|---|---|---|
| HR-1 | Limited Impact | Controlled Threat |
| HR-2 | High Impact | Priority Asset |
| HR-3 | Strategic-Scale Impact | Global Event Catalyst |
Control Status[edit]
| Code | Label | Meaning |
|---|---|---|
| CS-A | Stable | Controlled Asset |
| CS-B | Unstable | Volatile Asset |
| CS-C | Non-Compliant | Control Unfeasible |
Cognitive Access Level[edit]
| Code | Label | Meaning |
|---|---|---|
| CAL-1 | Open | General review permitted |
| CAL-2 | Restricted | Indirect interface required |
| CAL-3 | Prohibited | Cognitive lockdown |
Siting[edit]
The ice at Vostok Station is approximately 3,700 metres thick. Level-4 sits inside the sheet rather than in rock, roughly seven hundred metres above bedrock.